New apartments projects - APARTMENTS FOR SALE
| apartment | size | m2 | terrace | status | price | detail |
| 1201 | 4+1 | 118 | | sold | 259.277,- EUR |
- |
| 1202 | 4+1 | 116.6 | | sold | 308.426,- EUR |
- |
| 1204 | 3+1 | 122.3 | | sold | 268.271,- EUR |
- |
| 1205 | 4+1 | 116.6 | | sold | 293.381,- EUR |
- |
| 1206 | 3+1 | 112.2 | | sold | 246.116,- EUR |
- |
| 1207 | 2+1 | 68.9 | | sold | 144.468,- EUR |
- |
| 1208 | 4+1 | 116.6 | | sold | 305.900,- EUR |
- |
| 1209 | 4+1 | 125.9 | | sold | 316.781,- EUR |
- |
| 1211 | 3+1 | 102.4 | | sold | 257.652,- EUR |
- |
| 1212 | 4+1 | 150.2 | | sold | 411.839,- EUR |
- |
| 1213 | 3+1 | 127.7 | | sold | 304.832,- EUR |
- |
| 1214 | 5+1 | 152.2 | | sold | 417.323,- EUR |
- |
| 2309 | 3+1 | 112.2 | | sold | 259.000,- EUR |
- |
| 2310 | 3+1 | 127.7 | | sold | 339.250,- EUR |
- |
| 2311 | 3+1 | 126.2 | | sold | 10.333.256,- CZK |
- |
| 2729 | 4+1 | 150.2 | | sold | 12.181.220,- CZK |
- |
| 2730 | 5+1 | 152.2 | | sold | 454.500,- EUR |
- |
| 2731 | 3+1 | 104.7 | | sold | 304.448,- EUR |
- |
BACK TO NEW APARTMENTS PROJECTS